Top Players :: Only Mirage #1
# Player Points Rank K/D Playtime
1 ✪ Mako 9 356 3.11 30 h.
2 KING-taras- 5 847 2.11 27 h.
3 No i chuuj no i ... 5 404 1.55 46 h.
4 chattel 4 863 1.39 31 h.
5 ムTerqSv2 3 797 1.60 23 h.
6 Killu 2 882 1.79 14 h.
7 proxyb 2 840 1.95 15 h.
8 skrzynek 2 815 2.53 11 h.
9 Tschezlav Michne... 2 603 1.32 25 h.
10 mlody Graczyk 2 424 1.99 13 h.
Top Players :: Only Mirage #2
# Player Points Rank K/D Playtime
1 marshall 4 994 1.61 31 h.
2 dIEN 4 254 1.70 20 h.
3 2 529 2.36 8 h.
4 -shibby-- 1 639 1.26 18 h.
5 gus fring 1 596 1.03 30 h.
6 Joshua 1 571 1.57 10 h.
7 Afterro 1 483 1.68 7 h.
8 Traju 1 476 1.47 11 h.
9 ffffff 1 362 1.58 10 h.
10 ejzaczeq 1 357 2.86 3 h.
Top Players :: Retake
# Player Points Rank K/D Playtime
1 DZEM 6 464 1.69 13 h.
2 rudi 6 014 1.52 15 h.
3 pierwszy wsad na... 5 454 1.25 16 h.
4 Eco Cobra 4 918 1.53 13 h.
5 AzyLum 4 365 1.62 10 h.
6 vone4 4 115 1.16 15 h.
7 MIO CAPO 4 034 1.16 15 h.
8 shrf 3 807 1.20 11 h.
9 EMPOWEREDD. 3 745 1.29 10 h.
10 PIT 3 429 1.09 11 h.
Top Players :: Only AWP
# Player Points Rank K/D Playtime
1 rHin0 13 473 2.64 33 h.
2 p 7 537 1.74 34 h.
3 Narfinka♥ 7 046 1.31 59 h.
4 m????⁧⁧e????⁧⁧er... 5 451 2.16 16 h.
5 elllgrinngoo TES... 5 252 2.05 18 h.
6 ArekPierdolonyCi... 4 642 1.70 20 h.
7 AntoniSzef 4 319 1.22 47 h.
8 Ader ♥ Narfinka 3 571 2.45 9 h.
9 gigi 3 335 2.33 9 h.
10 lakukasan 3 251 1.51 19 h.
Top Players :: Retake Pistol
# Player Points Rank K/D Playtime
1 k0cc 6 069 1.34 16 h.
2 Dajszmen 4 266 1.09 11 h.
3 som_ 2 992 1.55 5 h.
4 -owczarekbtw 2 836 1.09 10 h.
5 Muffi 2 783 1.07 7 h.
6 Michallowsky 2 685 1.12 11 h.
7 Sp1der 2 581 1.00 7 h.
8 kacys 2 559 1.65 5 h.
9 vone4 2 535 1.13 8 h.
10 rudi 2 388 1.59 4 h.

6 892

Total Players

843

Players in 24 hours

125 082

Headshots
-
-
-
-
-
-
-
-
Online Monitoring
Game Name Players Map

0

Total Admins

0

Total Bans

0

Total Comms
Banlist Overview
Game Date Player Admin Length
2023-03-24 DIS OM#2 | marshal...
Permanent
2023-03-24 SZEF hw69.pl OP [AWP] | Nar...
Permanent
2023-03-24 KochamRoksanke... MOD + UBT + OP...
Permanent
2023-03-23 Hrabia Monte C... OM#1 | Byali
Permanent
2023-03-23 proxyb OM#1 | Byali
30 Min.
2023-03-23 Grzesiica.EXE#... OM#1 | Byali
Permanent
2023-03-23 bajo jajo bajo... OM#1 | Byali
Permanent
2023-03-23 airr OM#1 | Byali
Permanent
2023-03-23 n1ne OP [AWP] | Nar...
Permanent
2023-03-22 DODGE DEMON OM#1 | Lidziaa
Permanent
Communications Blocklist Overview
Type Date Player Admin Length
2023-03-24 Rav AWP | lakukasa... 18 h.
2023-03-24 DKN OM#2 | marshal...
2 h.
2023-03-24 DKN OM#2 | marshal...
2 h.
2023-03-24 Oliwier OM#1 | TerqSv2
30 Min.
2023-03-24 _Squbany_ OM#2 | marshal...
2 h.
2023-03-23 GENERAŁ BRYGAD... OM#1 | NerQ
30 Min.
2023-03-23 Ciocia Beatris OM#1 | NerQ
30 Min.
2023-03-23 proxyb OM#1 | Byali
1 h.
2023-03-23 NINJA C4T G4SK... JA | Frozen
1 Day
2023-03-22 Kubcok OP [AWP] | Nar...
2 h.